PRODUCT CATEGORIES
IN-P55QDTRGBIR / 5.5 x 5.0 x 1.6 (mm)
| Product | Emission Color | Current | Vf typ. | Vf max | waveLength (nm) | Viewing Angle | Luminous Intensity | Radiant intensity | |
|---|---|---|---|---|---|---|---|---|---|
| λd(nm) | λp(nm) | (mcd) | (mW/sr) | ||||||
| IN-P55QDTRGBIR | Red | 20 | 2.2 | 2.6 | 660 | 120 | 400 | ||
| Green | 20 | 3.1 | 3.6 | 525 | 120 | 1800 | |||
| Blue | 20 | 3.1 | 3.6 | 465 | 120 | 400 | |||
| IR | 20 | 1.5 | 1.7 | 850 | 120 | 12 | |||






