IN-S126AT Series

(1206)

Datasheet 3D Step File

Information Inquiry:



IN-S126AT Series / 3.2 x 1.5 x 1.1 (mm)

Product Emission Color IF (mA) VF (V) λ (nm) Viewing Angle I*V(mcd)
typ. max λ D λ P △ λ 2θ1/2 typ.
IN-S126ATYG Yellow Green 20 2.2 2.4 573 576 15 120 45
IN-S126ATY Yellow 20 2.2 2.4 591 594 15 120 115
IN-S126ATA Amber 20 2.2 2.4 605 610 17 120 115
IN-S126ATR Red 20 2.2 2.4 622 630 20 120 140
IN-S126ATB Blue 20 3.2 3.4 468 472 30 120 140
IN-S126ATG Green 20 3.2 3.4 520 526 35 120 720
IN-S126AT5UW White 5 2.8 2.9 x=0.27
y=0.26
- - 120 285