PRODUCT CATEGORIES
Mid-Low Power
| Product | Wattage(W) | λ (nm) | Radiation Power (mW) | Thermal Resistance (°C/W) |
|---|---|---|---|---|
| HT-K2PUV | 1 - 3 | 390 - 420 | 240 - 480 | 10 |
| HT-5053PUV | 0.6 | 380 - 420 | 85 - 150 | |
| HT-5051PUV | 0.2 | 380 - 420 | 25 - 50 | |
| HT-3021PUV | 0.06 | 390 - 420 | 8 - 20 | |
| HT-5MLUV | 0.6 | 380 - 420 | 8 - 20 |






