PRODUCT CATEGORIES
High Power
| Product | Wattage(W) | λ (nm) | Radiation Power (mW) | Thermal Resistance Product (°C/W) |
|---|---|---|---|---|
| HT-9099SCUV | 10 - 30 | 380 - 420 | 3000 - 5000 | 1 |
| HT-5051SCUV | 5 - 10 | 390 - 420 | 800 - 1600 | 1.5 |
| HT-5051GCUV | 1 - 3 | 365 - 375 | 80 - 320 | 5 |
| HT-3531SCUV | 1 - 3 | 390 - 420 | 240 - 480 | 8 |
| HT-3531ACUV | 1 - 3 | 380 - 420 | 240 - 480 | 4.4 |






