INP-5A4X120.X Series

Datasheet 3D Step File

Information Inquiry:



piranhaflat_mono-CAD-01

Product Color λ (nm) IF (mA) IV (mcd) VA 2θ1/2 VF (V) Lens Color
max
INP-5A4R120 Red 624 20 500 120 2.6 W.C.
INP-5A4C120 Cyan 505 20 700 120 3.6 W.C.
INP-5A4G120 Green 525 20 800 120 3.6 W.C.
INP-5A4Y120 Yellow 590 20 500 120 2.4 W.C.
INP-5A4A120 Amber 605 20 500 120 2.6 W.C.
INP-5A4B120 Blue 470 20 220 120 3.6 W.C.
INP-5A4W130.65 Cool White 6500K
x=0.31, y=0.32
20 1000 130 3.6 W.C.