IN-S63CT Series

(0603 0.8mm height)

Datasheet

Information Inquiry:



IN-S63CT Series / 1.6 x 0.8 x 0.8 (mm)

Product Emission Color IF (mA) VF (V) λ (nm) Viewing Angle I*V(mcd)
typ. max λ D λ P △ λ 2θ1/2 typ.
IN-S63CTYG Yellow Green 20 2.2 2.4 572 576 15 120 45
IN-S63CTY Yellow 20 2.2 2.4 591 595 15 120 115
IN-S63CTA Amber 20 2.2 2.4 606 610 17 120 115
IN-S63CTR Red 20 2.2 2.4 622 630 20 120 140
IN-S63CT5B Blue 5 2.8 2.9 468 476 30 120 45
IN-S63CTG Green 20 3.2 3.4 522 530 35 120 720
IN-S63CT5UW White 5 2.8 2.9 x=0.32
y=0.33
- - 120 285